June 4th is the 49th Annual Hospital Hill Run. There are road closures in effect from 6:30am to 11:30am that may impact your commute to The Gown Gallery. KCPD will close streets on course at 7:00am when the race begins.
Drivers should expect to wait (see map and street legend below).
You can download the Waze Navigation App here (Free) to get around the course on race day.
|
Road |
From |
To |
Closes* |
Re-opens* |
---|---|---|---|---|
Grand | 27th St | Pershing | 3:00 pm (6/4) | 1:30 pm (6/5) |
Grand | Pershing | 22nd St | 3:00 pm (5/4) | 9:30 AM (6/5) |
Grand | 22nd St | Truman | 6:30 AM | 8:00 AM |
Truman | Grand | Oak | 6:45 AM | 8:15 AM |
Oak | Truman | Gillham | 6:45 AM | 8:45 AM |
Gillham | Oak | 28th St | 6:45 AM | 9:00 AM |
29th St | Gillham St | McGee Tfwy | 6:45 AM | 11:00 AM |
McGee Tfwy | 29th St | 27th St | 6:45 AM | 11:00 AM |
27th St | McGee Tfwy | 27th St | 6:45 AM | 11:00 AM |
Gillham | 28th St | Cleaver | 6:45 AM | 11:00 AM |
39th St | Gillham | Kenwood | 7:10 AM | 9:00 AM |
Kenwood | 39th St | Gillham | 7:10 AM | 9:00 AM |
41st St | Gillham | Kenwood | 7:15 AM | 9:00 AM |
Harrison | Gillham | Cleaver | 7:15 AM | 9:15 AM |
Cleaver | Gillham | Rockhill | 7:15 AM | 9:30 AM |
Rockhill | Cleaver | 63rd St | 7:15 AM | 10:00 AM |
63rd St | Brookside | Rockhill | 7:30 AM | 10:15 AM |
Brookside | 52nd St | 63rd St | 7:30 AM | 10:30 AM |
52nd St | Oak | Brookside | 7:45 AM | 10:30 AM |
Oak | Cleaver | 52nd St | 7:45 AM | 10:45 AM |
Cleaver | Oak | Rockhill | 7:45 AM | 10:45 AM |
Rockhill | Gillham Rd W | Cleaver | 7:45 AM | 10:45 AM |
Gillham Rd W | Rockhill | Gillham | 7:45 AM | 10:45 AM |
*Streets will close and re-open on a rolling schedule. These times are estimates based on previous years.
Volunteers and police will be at intersections to work with traffic and atheletes. For the safety of everyone involved, we appreciate your patience as we work together.